Elite Archery Compound Bow Victory Target IN STOCK*
- AUD$1,246.30
- AUD$1,133.00
- In Stock
- Elite Archery Compound Bow Victory Target IN STOCK*
Available Options:
Elite Archery Compound Bow Victory Target IN STOCK*
**Please enquire about other module sizes**
Designed to dominate, the New ELITE Victory™ delivers on shootability like no other tournament bow we've ever created. With enhanced geometry and comprehensive anatomy the Victory's™ machined integral grip (no side plates), dual straight and 10 degree down stabilizer mounts, two rear stabilizer mounting positions, new reinforced Riser Cage™ design and exclusive Victory Cam™ system with adjustable valley round its enhanced features. A praxis of forgiveness, the 39-inch axle-to-axle Victory™ is designed to aim, aim, aim. All about making great shots when the pressure is on, the Victory’s™ recipe for shootability is certain to climb the podium.
Features
Download the 2015 Victory Spec Sheet
Specifications
V Cams | VSB Cams | ||
---|---|---|---|
Axle-Axle | 39” +/- .125” | 39” +/- .125” | |
Brace | 7” +/- .125” | 7” +/- .125” | |
String | 63 1/8” | 59 13/16” | |
Cable | 44 5/8” | 44 1/8” | |
Centershot | 3/4”-13/16” | 3/4”-13/16” | |
Mass Wt | 4.5 lbs. | 4.5 lbs. | |
Peak Weights | 40, 50, 60, 65, 70 | 40, 50, 60, 65, 70 |
V Module | VSB Module | Speed Rating |
---|---|---|
#1 – 32” | 340-343 fps | |
#2 – 31.5” | 334-337 fps | |
#3 – 31” | 330-333 fps | |
#4 – 30.5” | 327-330 fps | |
#5 – 30” | 322-325 fps | |
#6 – 29.5” | 317-320 fps | |
#7 – 29” | 312-315 fps | |
#8 – 28.5” | 307-310 fps | |
#9 – 28” | 302-305 fps | |
#10 – 27.5” | 297-300 fps | |
#11 – 27” | 292-295 fps | |
#12 – 26.5” | 287-290 fps | |
#13 – 26” | 282-295 fps |
Based on IBO #70 350 grain arrow.
Deduct 2 – 3 fps from rating for #60 peak weight.